傳送情報
傳送羽 | 練功場傳送卷 | 採集傳送卷 | 一級點傳送卷 | 船班時刻表 | 任意鑰匙使用 | 傳送等級限制 |
船班時刻表
若由阿凱魯法村或哥拉爾城進港時間則將以下時間各加 8 分鐘即可,船班停泊於各處港口時間 3 分鐘,往來航行時間 5 分鐘,下列時間以現實生活的中原標準時間為主!有可能隨伺服器臨時維修開放時間改變順序。
由於正常維修後的開機時間大都是整點開啟,所以只要抓到一個時間便可以起碼使用一週,預估有下列四個模式:
◎ 伊爾村『艾歐奇亞號』暨『鐵達泥號』船班時刻表 ◎
預估船班表 模式一:
00:00 | 00:16 | 00:32 | 00:48 | 01:04 | 01:20 | 01:36 | 01:52 | 02:08 | 02:24 | 02:40 | 02:56 | 03:12 | 03:28 | 03:44 |
04:00 | 04:16 | 04:32 | 04:48 | 05:04 | 05:20 | 05:36 | 05:52 | 06:08 | 06:24 | 06:40 | 06:56 | 07:12 | 07:28 | 07:44 |
08:00 | 08:16 | 08:32 | 08:48 | 09:04 | 09:20 | 09:36 | 09:52 | 10:08 | 10:24 | 10:40 | 10:56 | 11:12 | 11:28 | 11:44 |
12:00 | 12:16 | 12:32 | 12:48 | 13:04 | 13:20 | 13:36 | 13:52 | 14:08 | 14:24 | 14:40 | 14:56 | 15:12 | 15:28 | 15:44 |
16:00 | 16:16 | 16:32 | 16:48 | 17:04 | 17:20 | 17:36 | 17:52 | 18:08 | 18:24 | 18:40 | 18:56 | 19:12 | 19:28 | 19:44 |
20:00 | 20:16 | 20:32 | 20:48 | 21:04 | 21:20 | 21:36 | 21:52 | 22:08 | 22:24 | 22:40 | 22:56 | 23:12 | 23:28 | 23:44 |
預估船班表 模式二:
00:12 | 00:28 | 00:44 | 01:00 | 01:16 | 01:32 | 01:48 | 02:04 | 02:20 | 02:36 | 02:52 | 03:08 | 03:24 | 03:40 | 03:56 |
04:12 | 04:28 | 04:44 | 05:00 | 05:16 | 05:32 | 05:48 | 06:04 | 06:20 | 06:36 | 06:52 | 07:08 | 07:24 | 07:40 | 07:56 |
08:12 | 08:28 | 08:44 | 09:00 | 09:16 | 09:32 | 09:48 | 10:04 | 10:20 | 10:36 | 10:52 | 11:08 | 11:24 | 11:40 | 11:56 |
12:12 | 12:28 | 12:44 | 13:00 | 13:16 | 13:32 | 13:48 | 14:04 | 14:20 | 14:36 | 14:52 | 15:08 | 15:24 | 15:40 | 15:56 |
16:12 | 16:28 | 16:44 | 17:00 | 17:16 | 17:32 | 17:48 | 18:04 | 18:20 | 18:36 | 18:52 | 19:08 | 19:24 | 19:40 | 19:56 |
20:12 | 20:28 | 20:44 | 21:00 | 21:16 | 21:32 | 21:48 | 22:04 | 22:20 | 22:36 | 22:52 | 23:08 | 23:24 | 23:40 | 23:56 |
預估船班表 模式三:
00:08 | 00:24 | 00:40 | 00:56 | 01:12 | 00:28 | 00:44 | 02:00 | 02:16 | 02:32 | 02:48 | 03:04 | 03:20 | 03:36 | 03:52 |
04:08 | 04:24 | 04:40 | 04:56 | 05:12 | 05:28 | 05:44 | 06:00 | 06:16 | 06:32 | 06:48 | 07:04 | 07:20 | 07:36 | 07:52 |
08:08 | 08:24 | 08:40 | 08:56 | 09:12 | 09:28 | 09:44 | 10:00 | 10:16 | 10:32 | 10:48 | 11:04 | 11:20 | 11:36 | 11:52 |
12:08 | 12:24 | 12:40 | 12:56 | 13:12 | 13:28 | 13:44 | 14:00 | 14:16 | 14:32 | 14:48 | 15:04 | 15:20 | 15:36 | 15:52 |
16:08 | 16:24 | 16:40 | 16:56 | 17:12 | 17:28 | 17:44 | 18:00 | 18:16 | 18:32 | 18:48 | 19:04 | 19:20 | 19:36 | 19:52 |
20:08 | 20:24 | 20:40 | 20:56 | 21:12 | 21:28 | 21:44 | 22:00 | 22:16 | 22:32 | 22:48 | 23:04 | 23:20 | 23:36 | 23:52 |
預估船班表 模式四:
00:04 | 00:20 | 00:36 | 00:52 | 01:08 | 01:24 | 01:40 | 01:56 | 02:12 | 02:28 | 02:44 | 03:00 | 03:16 | 03:32 | 03:48 |
04:04 | 04:20 | 04:36 | 04:52 | 05:08 | 05:24 | 05:40 | 05:56 | 06:12 | 06:28 | 06:44 | 07:00 | 07:16 | 07:32 | 07:48 |
08:04 | 08:20 | 08:36 | 08:52 | 09:08 | 09:24 | 09:40 | 09:56 | 10:12 | 10:28 | 10:44 | 11:00 | 11:16 | 11:32 | 11:48 |
12:04 | 12:20 | 12:36 | 12:52 | 13:08 | 13:24 | 13:40 | 13:56 | 14:12 | 14:28 | 14:44 | 15:00 | 15:16 | 15:32 | 15:48 |
16:04 | 16:20 | 16:36 | 16:52 | 17:08 | 17:24 | 17:40 | 17:56 | 18:12 | 18:28 | 18:44 | 19:00 | 19:16 | 19:32 | 19:48 |
20:04 | 20:20 | 20:36 | 20:52 | 21:08 | 21:24 | 21:40 | 21:56 | 22:12 | 22:28 | 22:44 | 23:00 | 23:16 | 23:32 | 23:48 |
Facebook│回覆專區 |